Website last updated: 16 Apr 2012 @ 11:51

YEL DIV 2

No. Team P W D L F A GD Pts
1. ERNEHALE COLTS 20 19 0 1 81 13 68 57
2. Rolls Royce Under 11's 20 15 2 3 60 30 30 47
3. PRIORY CELTIC 19 13 2 4 54 25 29 41
4. SHERWOOD BLUE 19 12 4 3 51 23 28 40
5. BINGHAM TOWN 18 8 1 9 46 39 7 25
6. EDWALTON CAVS 16 5 1 10 28 37 -9 16
7. CALVERTON MW 16 4 2 10 19 46 -27 14
8. CLIFTON BLUE 14 3 1 10 33 56 -23 10
9. WB KNIGHTS 14 3 1 10 24 47 -23 10
10. WILFORD MAVS 15 2 1 12 15 58 -43 7
11. TROWELL 15 1 1 13 11 48 -37 4

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 14923 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.